Description :
sigma THERM®- A is a thermally stable pure heat transfer fluid which offers excellent heat transfer capabilities in both liquid and vapor phase up to 400 °C .
Application :
- Liquid Phase : 12 °C – 400 °C
- Vapor Phase : 257 °C – 400 °C
Benefits :
- Cost optimized solution for maximum value.
- Thermally more stable thermic fluids than the ones available in market.
- Non- corrosive to metal.
- sigma THERM®- A can also be used for top up / make up for the system containing other similar fluids.
Compatibility :
Metal : sigma THERM®- A is compatible with all metals.
Typical Properties :
| Property | Specification |
|---|---|
| Composition | Biphenyl/Diphenyl Oxide eutectic Mixture |
| Max. Bulk Temperature | 400 ºC |
| Max. Film Temperature | 430 ºC |
| Normal Boiling Point | 257 ºC |
| Crystallization Point | 12 ºC |
| Neutralization number | 0.01 (mg KOH/g ) |
| Flash Point | 125 ºC |
| Moisture content | < 250 ppm |
| Average Molecular weight | 166 |
| Auto Ignition Temperature | 620 ºC |
| Sulfur Content | < 10 ppm |
| Copper Corrosion | << 1a |
| Volume Contraction on Freezing | 6.27 % |
| Volume expansion on melting | 6.69% |
| Pseudocritical Temperature | 499 ºC |
| Pseudocritical Pressure | 33.1 bar |
| Pseudocritical density | 327 kg/m3 |
| Heat of Vaporisation at maximum usage Temperature | 206 kJ/kg |
Packing :
220 Kgs., 35 Kgs.